Comprehensive information about Dubai traffic violations, fine amounts, black points, and penalties for all types of traffic offenses.
Filter and find specific information about Dubai RTA traffic fines
Detailed information about all types of Dubai traffic violations and their penalties
Fines related to exceeding speed limits on Dubai roads. The severity of penalties increases with higher speeds over the limit.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Exceeding maximum speed limit by not more than 20 km/h | AED 300 | 4 | - |
Exceeding maximum speed limit by more than 20 km/h but not more than 30 km/h | AED 600 | 6 | - |
Exceeding maximum speed limit by more than 30 km/h but not more than 40 km/h | AED 700 | 12 | - |
Exceeding maximum speed limit by more than 40 km/h but not more than 50 km/h | AED 1,000 | 16 | - |
Exceeding maximum speed limit by more than 50 km/h but not more than 60 km/h | AED 1,500 | 20 | - |
Exceeding maximum speed limit by more than 60 km/h | AED 3,000 | 23 | Vehicle confiscation for 30 days |
Radar flashing | AED 2,000 | 12 | - |
Driving below minimum speed limit on highways | AED 400 | 4 | - |
Heavy vehicle exceeding speed limit by more than 30 km/h | AED 3,000 | 12 | Vehicle confiscation for 30 days |
Violations related to disregarding traffic signals and control devices at intersections and on roads.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Running a red light | AED 1,000 | 12 | Vehicle confiscation for 30 days |
Not complying with stop signs | AED 500 | 4 | - |
Not giving priority to pedestrians at pedestrian crossings | AED 500 | 6 | - |
Not complying with traffic instructions of police officers | AED 400 | 4 | - |
Not leaving sufficient distance from the vehicle in front | AED 400 | 4 | - |
Sudden swerving | AED 1,000 | 4 | - |
Failure to follow lane rules | AED 400 | 0 | - |
Serious violations that pose significant safety risks to drivers, passengers, and other road users.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Driving a vehicle in a manner that endangers driver's life, others' lives or safety | AED 2,000 | 23 | Vehicle confiscation for 60 days |
Driving under the influence of alcohol | AED 20,000 | 23 | License suspension, possible jail time |
Driving under the influence of drugs or similar substances | AED 20,000 | 23 | License suspension, possible jail time |
Reckless driving | AED 2,000 | 12 | Vehicle confiscation for 30 days |
Racing on roads without permission | AED 5,000 | 12 | Vehicle confiscation for 30 days |
Jumping a red light by a heavy vehicle | AED 3,000 | 12 | Vehicle confiscation for 30 days |
Driving against traffic | AED 600 | 4 | - |
Violations related to missing or expired documentation, including vehicle registration, driver's licenses, and insurance.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Driving with an expired driving license | AED 500 | 0 | - |
Driving without a license | AED 5,000 | 0 | Vehicle impoundment for 3 months |
Allowing unlicensed person to drive | AED 5,000 | 0 | Vehicle impoundment for 3 months |
Driving with expired vehicle registration | AED 500 | 0 | Vehicle impoundment for 7 days |
Not carrying driver's license while driving | AED 200 | 0 | - |
Not carrying vehicle registration card | AED 200 | 0 | - |
Driving with no insurance | AED 1,000 | 0 | Vehicle impoundment for 7 days |
Violations related to parking in prohibited areas, exceeding parking time limits, or other parking-related offenses.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Parking in prohibited areas | AED 200 | 0 | - |
Parking in fire hydrant spots, disabled parking, or ambulance parking | AED 1,000 | 0 | Vehicle can be towed |
Parking behind other vehicles and blocking their movement | AED 500 | 0 | - |
Parking on pedestrian crossing | AED 500 | 0 | - |
Parking on yellow line | AED 500 | 0 | - |
Exceeding parking meter time limit | AED 150 | 0 | - |
Not displaying parking ticket | AED 150 | 0 | - |
Fines applicable to pedestrians for violating traffic regulations in Dubai.
Violation Description | Fine Amount | Black Points | Additional Penalties |
---|---|---|---|
Pedestrian crossing from undesignated areas (jaywalking) | AED 400 | N/A | - |
Crossing when pedestrian signal is red | AED 400 | N/A | - |
Not using pedestrian bridges or tunnels where available within 100 meters | AED 300 | N/A | - |
Obstructing traffic as a pedestrian | AED 400 | N/A | - |
Entering roadway by climbing over barriers | AED 300 | N/A | - |
The fine amounts and penalties listed above are based on information available at the time of publication. The Dubai Roads and Transport Authority (RTA) may update fine amounts, black points, or other penalties without notice.
For the most current and official information about traffic fines and penalties, please refer to the official RTA website or contact an RTA customer happiness center.
The black points system in Dubai is a traffic violation penalty system where points are accumulated against a driver's traffic file when certain violations are committed. When a driver accumulates 24 points within one year, their driving license will be suspended.
Various methods available for paying Dubai traffic fines
Visit the official RTA website at www.rta.ae, navigate to the traffic fines section, enter your vehicle or license details, and pay using credit/debit cards.
Download the Dubai Drive app, register your vehicles, check for fines, and pay them directly through the app using various payment methods.
Visit any RTA Customer Happiness Center throughout Dubai to pay your fines in person using cash, cards, or other accepted payment methods.
Pay through various UAE bank channels including online banking, mobile apps, ATMs, or in-branch services of banks that offer RTA fine payment services.